Get all the information about UNIMAID school fees for all courses in our page. This article is aimed at bringing to your perusal, a detailed update of school fees for University of Maiduguri and by extension, giving you other relevant information about the institution.
This information is gotten from the official portal of the institution and has been duly verified in order to help you make an informed decision. University of Maiduguri school fees per semester as well as UNIMAID school fees for all courses offered at University of Maiduguri.
Most of the prospective students of University of Maiduguri will be wondering how much is UNIMAID tuition fee. We have provided you with the total cost of UNIMAID tuition fees for the 2024/2025 session consisting of UNIMAID school fees for freshers as well as that of returning students.
UNIMAID School Fees Schedule 2024
Some of the criteria to consider while seeking for admission is to know if the school in question is affordable. If you are an aspiring student of the University of Maiduguri then you will be interested in knowing how much is the University of Maiduguri school fees? which is very important.
In this article the returning students are not left out as well as University of Maiduguri management has released the UNIMAID school fees schedule for this academic session for both new and returning students.
Newly admitted students who had already seen their name on the University of Maiduguri Admission List that the school authority has released are advised to hasten up and pay their tuition fees. Payment of UNIMAID school fees should be made within the stipulated time given by the school management via the school portal.
There are certain consequences attached to late payment for UNIMAID tuition fees which includes extra charges, forfeit of admission, or inability to seat for a semester examination.
UNIMAID School Fees 2024/2025 Session
Below is a breakdown of the University of Maiduguri school fees for new students and also that of returning students.
DEPARTMENTS/COURSES | NEW STUDENTS | RETURNING STUDENTS |
Accountancy / Accounting | 33,000 | 18,000 |
Adult Education | 33,000 | 18,000 |
Agricultural And Management Engineering | 33,000 | 18,000 |
Agricultural Science and Education | 33,000 | 18,000 |
Agriculture | 33,000 | 18,000 |
Anatomy | 33,000 | 18,000 |
Animal Science | 33,000 | 18,000 |
Arabic Studies | 33,000 | 18,000 |
Biochemistry | 33,000 | 18,000 |
Botany | 33,000 | 18,000 |
Business Administration | 33,000 | 18,000 |
Business Education | 33,000 | 18,000 |
Business Management | 33,000 | 18,000 |
Chemical Engineering | 33,000 | 18,000 |
Chemistry | 33,000 | 18,000 |
Civil Engineering | 33,000 | 18,000 |
Civil Law | 33,000 | 18,000 |
Computer Engineering | 33,000 | 18,000 |
Creative Arts | 33,000 | 18,000 |
Dentistry And Dental Surgery | 33,000 | 18,000 |
Economics | 33,000 | 18,000 |
Economics / Geography / Physics | 33,000 | 18,000 |
Education and English Language | 33,000 | 18,000 |
Education and Geography / Physics | 33,000 | 18,000 |
Education and Integrated Science | 33,000 | 18,000 |
Education and Mathematics | 33,000 | 18,000 |
Education and Science | 33,000 | 18,000 |
Education Arts | 33,000 | 18,000 |
Electrical / Electronic Engineering | 33,000 | 18,000 |
English Language | 33,000 | 18,000 |
Fisheries | 33,000 | 18,000 |
Food Science and Technology | 33,000 | 18,000 |
Forestry And WildLife | 33,000 | 18,000 |
French | 33,000 | 18,000 |
Fulfulde | 33,000 | 18,000 |
Geography | 33,000 | 18,000 |
Geology | 33,000 | 18,000 |
Hausa | 33,000 | 18,000 |
Health Education | 33,000 | 18,000 |
History | 33,000 | 18,000 |
Hospitality And Tourism Management | 33,000 | 18,000 |
Information Resource Management | 33,000 | 18,000 |
Islamic / Sharia Law | 33,000 | 18,000 |
Islamic Studies | 33,000 | 18,000 |
Kanuri | 33,000 | 18,000 |
Library Science | 33,000 | 18,000 |
Linguistics | 33,000 | 18,000 |
Mass Communication | 33,000 | 18,000 |
Mathematics | 33,000 | 18,000 |
Mathematics / Statistics Education | 33,000 | 18,000 |
Mechanical Engineering | 33,000 | 18,000 |
Medical Laboratory Technology / Science | 33,000 | 18,000 |
Medicine and Surgery | 33,000 | 18,000 |
Microbiology | 33,000 | 18,000 |
Nursing / Nursing Science | 33,000 | 18,000 |
Pharmacy | 33,000 | 18,000 |
Physical Education | 33,000 | 18,000 |
Physics | 33,000 | 18,000 |
Physiotherapy | 33,000 | 18,000 |
Political Science | 33,000 | 18,000 |
Private and Islamic Law | 33,000 | 18,000 |
Public and Private International Law | 33,000 | 18,000 |
Radiography | 33,000 | 18,000 |
Sociology and Anthropology | 33,000 | 18,000 |
Statistics | 33,000 | 18,000 |
Veterinary Medicine | 33,000 | 18,000 |
Zoology | 33,000 | 18,000 |
The message to freshers is simple, if you have seen your name on the school’s admission list, make haste to pay your tuition fees and other fees as have been stipulated to you.
Returning students are advised by the management to also make a swift payment of their school fees to avoid penalties which can hamper their studies in school.
Payment of school fees by both fresh and returning students are to be done at designated banks and within the stipulated time.
If you have any questions, kindly do well to comment below and you’ll be responded to, accordingly.
Leave a Reply