Get all the information about FUGUS school fees for all courses in our page. This article is aimed at bringing to your perusal, a detailed update of school fees for Federal University Gusau and by extension, giving you other relevant information about the institution.
This information is gotten from the official portal of the institution and has been duly verified in order to help you make an informed decision. Federal University Gusau school fees per semester as well as FUGUS school fees for all courses offered at Federal University Gusau.
Most of the prospective students of Federal University Gusau will be wondering how much is FUGUS tuition fee. We have provided you with the total cost of FUGUS tuition fees for the 2024/2025 session consisting of FUGUS school fees for freshers as well as that of returning students.
FUGUS School Fees Schedule 2024
Some of the criteria to consider while seeking for admission is to know if the school in question is affordable. If you are an aspiring student of the Federal University Gusau then you will be interested in knowing how much is the Federal University Gusau school fees? which is very important.
In this article the returning students are not left out as well as Federal University Gusau management has released the FUGUS school fees schedule for this academic session for both new and returning students.
Newly admitted students who had already seen their name on the Federal University Gusau Admission List that the school authority has released are advised to hasten up and pay their tuition fees. Payment of FUGUS school fees should be made within the stipulated time given by the school management via the school portal.
There are certain consequences attached to late payment for FUGUS tuition fees which includes extra charges, forfeit of admission, or inability to seat for a semester examination.
FUGUS School Fees 2024/2025 Session
Below is a breakdown of the Federal University Gusau school fees for new students and also that of returning students.
Fresh Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦48,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦33,500.00 |
B. Sc. Accounting.
Fresh Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦58,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦43,500.00 |
B. Sc. Zoology, B. Sc. Biochemistry, B. Sc. Chemistry, B. Sc. Mathematics, B. Sc. Microbiology, B. Sc. Physics, B. Sc. Plant Science and Biotechnology.
Fresh Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦ 53,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦38,500.00 |
B. Sc. Geology & B. Sc. Computer Science.
Fresh Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦ 63,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦48,500.00 |
The message to freshers is simple, if you have seen your name on the school’s admission list, make haste to pay your tuition fees and other fees as have been stipulated to you.
Returning students are advised by the management to also make a swift payment of their school fees to avoid penalties which can hamper their studies in school.
Payment of school fees by both fresh and returning students are to be done at designated banks and within the stipulated time.
If you have any questions, kindly do well to comment below and you’ll be responded to, accordingly.
Leave a Reply