Get all the information about BUK school fees for all courses in our page. This article is aimed at bringing to your perusal, a detailed update of school fees for Bayero University Kano and by extension, giving you other relevant information about the institution.
This information is gotten from the official portal of the institution and has been duly verified in order to help you make an informed decision. Bayero University Kano school fees per semester as well as BUK school fees for all courses offered at Bayero University Kano.
Most of the prospective students of Bayero University Kano will be wondering how much is BUK tuition fee. We have provided you with the total cost of BUK tuition fees for the 2024/2024 session consisting of BUK school fees for freshers as well as that of returning students.
BUK School Fees Schedule 2024
Some of the criteria to consider while seeking for admission is to know if the school in question is affordable. If you are an aspiring student of the Bayero University Kano then you will be interested in knowing how much is the Bayero University Kano school fees? which is very important.
In this article the returning students are not left out as well as Bayero University Kano management has released the BUK school fees schedule for this academic session for both new and returning students.
Newly admitted students who had already seen their name on the Bayero University Kano Admission List that the school authority has released are advised to hasten up and pay their tuition fees. Payment of BUK school fees should be made within the stipulated time given by the school management via the school portal.
There are certain consequences attached to late payment for BUK tuition fees which includes extra charges, forfeit of admission, or inability to seat for a semester examination.
BUK School Fees 2024/2024 Session
Below is a breakdown of the Bayero University Kano school fees for new students and also that of returning students.
S/N
|
PROGRAMME
|
FRESH
(LEVEL 100 UTME) |
FRESH
(LEVEL 200 DE) |
RETURNING
|
TUITION
(FOR NON-NIGERIANS) |
---|---|---|---|---|---|
1 | B. (Ed) Science & Technical Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
2 | B.A. (Ed) | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
3 | B.A. (Ed) Adult Education and Community Services | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
4 | B.A. (Ed) Arabic | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
5 | B.A. (Ed) Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
6 | B.A. (Ed) English | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
7 | B.A. (Ed) French | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
8 | B.A. (Ed) Geography | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
9 | B.A. (Ed) Hausa | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
10 | B.A. (Ed) History | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
11 | B.A. (Ed) Islamic Studies | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
12 | B.A. (Ed) Special Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
13 | B.A. Arabic | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
14 | B.A. Arts Combined | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
15 | B.A. English | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
16 | B.A. French | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
17 | B.A. Hausa | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
18 | B.A. History | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
19 | B.A. Islamic Studies | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
20 | B.A. Library and Information Science | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
21 | B.A. Linguistics | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
22 | B.A. Theatre and Performing Arts | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
23 | B. Agric Economics and Extension | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
24 | B. Agriculture | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
25 | B. Dental Surgery | ₦42,500 | ₦43,500 | ₦39,500 | ₦300,000 |
26 | B.Eng. Agricultural Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
27 | B.Eng. Chemical Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
28 | B.Eng. Civil Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
29 | B.Eng. Computer Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
30 | B.Eng. Electrical Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
31 | B.Eng. Irrigation Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
32 | B.Eng. Mechanical Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
33 | B.Eng. Mechatronics Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
34 | B.Eng. Petroleum Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
35 | B.Eng. Telecommunication Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
36 | B. Fisheries and Aquaculture | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
37 | B. Food Science and Technology | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
38 | B. Forestry and Wildlife Management | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
39 | B. Medical Laboratory Science | ₦41,500 | ₦42,500 | ₦38,500 | ₦300,000 |
40 | B. Nursing | ₦41,500 | ₦42,500 | ₦38,500 | ₦300,000 |
41 | B. Physiotherapy | ₦43,500 | ₦44,500 | ₦40,500 | ₦300,000 |
42 | B. Radiography | ₦41,500 | ₦42,500 | ₦38,500 | ₦300,000 |
43 | B.Sc. (Ed) | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
44 | B.Sc. (Ed) Adult Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
45 | B.Sc. (Ed) Agriculture | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
46 | B.Sc. (Ed) Applied Biology | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
47 | B.Sc. (Ed) Biology | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
48 | B.Sc. (Ed) Chemistry | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
49 | B.Sc. (Ed) Economics | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
50 | B.Sc. (Ed) Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
51 | B.Sc. (Ed) Geography | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
52 | B.Sc. (Ed) Geography (STE) | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
53 | B.Sc. (Ed) Health Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
54 | B.Sc. (Ed) Mathematics | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
55 | B.Sc. (Ed) Physical Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
56 | B.Sc. (Ed) Physical and Health Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
57 | B.Sc. (Ed) Physics | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
58 | B.Sc. (Ed) Science | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
59 | B.Sc. Accounting | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
60 | B.Sc. Agricultural Extension (SAFE Programme) | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
61 | B.Sc. Anatomy | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
62 | B.Sc. Applied Biology | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
63 | B.Sc. Architecture | ₦41,500 | ₦42,500 | ₦37,500 | ₦200,000 |
64 | B.Sc. Banking and Finance | ₦35,500 | ₦36,500 | ₦32,500 | ₦100,000 |
65 | B.Sc. Biochemistry | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
66 | B.Sc. Biology | ₦36,300 | ₦37,300 | ₦33,300 | ₦100,000 |
67 | B.Sc. Botany | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
68 | B.Sc. Business Administration | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
69 | B.Sc. Chemistry | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
70 | B.Sc. Computer Science | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
71 | B.Sc. Computer Science/Economics | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
72 | B.Sc. Criminology | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
73 | B.Sc. Cyber Security | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
74 | B.Sc. Economics | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
75 | B.Sc. Electronics with Physics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
76 | B.Sc. Entrepreneurship | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
77 | B.Sc. Environmental Management | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
78 | B.Sc. Estate Management | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
79 | B.Sc. Geography | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
80 | B.Sc. Geography (Science) | ₦36,300 | ₦37,300 | ₦33,300 | ₦100,000 |
81 | B.Sc. Geology | ₦41,500 | ₦42,500 | ₦37,500 | ₦200,000 |
82 | B.Sc. Human Physiology | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
83 | B.Sc. Industrial Chemistry | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
84 | B.Sc. Information Technology | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
85 | B.Sc. Information and Media Studies | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
86 | B.Sc. International Relations | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
87 | B.Sc. Library and Information Science | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
88 | B.Sc. Mass Communication | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
89 | B.Sc. Mathematics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
90 | B.Sc. Microbiology | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
91 | B.Sc. Nutrition and Dietetics | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
92 | B.Sc. Physics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
93 | B.Sc. Physics with Electronics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
94 | B.Sc. Political Science | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
95 | B.Sc. Public Administration | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
96 | B.Sc. Quantity Surveying | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
97 | B.Sc. Sociology | ₦33,500 | ₦34,500 | ₦30,500 | ₦100,000 |
98 | B.Sc. Software Engineering | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
99 | B.Sc. Statistics | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
100 | B.Sc. Zoology | ₦37,500 | ₦38,500 | ₦34,500 | ₦200,000 |
101 | B. Technology Education | ₦36,500 | ₦37,500 | ₦33,500 | ₦200,000 |
102 | B. Urban and Regional Planning | ₦41,500 | ₦42,500 | ₦37,500 | ₦200,000 |
103 | Doctor of Optometry | ₦41,500 | ₦42,500 | ₦38,500 | ₦300,000 |
104 | Doctor of Pharmacy | ₦37,500 | ₦38,500 | ₦34,500 | ₦300,000 |
105 | LL.B | ₦33,500 | ₦34,500 | ₦30,500 | ₦150,000 |
106 | MBBS | ₦42,500 | ₦43,500 | ₦39,500 | ₦300,000 |
The message to freshers is simple, if you have seen your name on the school’s admission list, make haste to pay your tuition fees and other fees as have been stipulated to you.
Returning students are advised by the management to also make a swift payment of their school fees to avoid penalties which can hamper their studies in school.
Payment of school fees by both fresh and returning students are to be done at designated banks and within the stipulated time.
If you have any questions, kindly do well to comment below and you’ll be responded to, accordingly.
Leave a Reply