Get all the information about FULOKOJA school fees for all courses in our page. This article is aimed at bringing to your perusal, a detailed update of school fees for Federal University Lokoja and by extension, giving you other relevant information about the institution.
This information is gotten from the official portal of the institution and has been duly verified in order to help you make an informed decision. Federal University Lokoja school fees per semester as well as FULOKOJA school fees for all courses offered at Federal University Lokoja.
Most of the prospective students of Federal University Lokoja will be wondering how much is FULOKOJA tuition fee. We have provided you with the total cost of FULOKOJA tuition fees for the 2024/2025 session consisting of FULOKOJA school fees for freshers as well as that of returning students.
FULOKOJA School Fees Schedule 2024
Some of the criteria to consider while seeking for admission is to know if the school in question is affordable. If you are an aspiring student of the Federal University Lokoja then you will be interested in knowing how much is the Federal University Lokoja school fees? which is very important.
In this article the returning students are not left out as well as Federal University Lokoja management has released the FULOKOJA school fees schedule for this academic session for both new and returning students.
Newly admitted students who had already seen their name on the Federal University Lokoja Admission List that the school authority has released are advised to hasten up and pay their tuition fees. Payment of FULOKOJA school fees should be made within the stipulated time given by the school management via the school portal.
There are certain consequences attached to late payment for FULOKOJA tuition fees which includes extra charges, forfeit of admission, or inability to seat for a semester examination.
FULOKOJA School Fees 2024/2025 Session
Below is a breakdown of the Federal University Lokoja school fees for new students and also that of returning students.
Fresh Students
Faculty of Arts and Social Sciences
S/N | ITEM | AMOUNT (N) |
1. | Utility | 6,500.00 |
2. | Caution | 5,000.00 |
3. | Development Levy | 5,500.00 |
4. | Examination | 5,000.00 |
5. | Identity Card | 1,000.00 |
6. | Laboratory/Workshop Studio | 3,000.00 |
7. | Library | 3,000.00 |
8. | Students Handbook | 1,500.00 |
9. | Registration | 2,000.00 |
10. | Matriculation | 1,000.00 |
11. | Sports | 2,000.00 |
12. | M.I.S. | 500.00 |
13. | Field Work/Field Trip/Excursion | 4,500.00 |
14. | N.H.I.S. | 3,000.00 |
15. | Portal | 3,500.00 |
16. | Faculty/Departmental | 7,000.00 |
17. | Student Union Fees | 500.00 |
Sub-Total | 54,500.00 | |
Hostel Accommodation: Where Applicable | ||
18. | Bed Space | 90.00 |
19. | Hostel Maintenance | 20,000.00 |
TOTAL | 74,590.00 |
Faculty of Sciences
S/N | ITEM | AMOUNT (N) | |
1. | Utility | 6,500.00 | |
2. | Caution | 5,000.00 | |
3. | Development Levy | 5,500.00 | |
4. | Examination | 5,000.00 | |
5. | Identity Card | 1,000.00 | |
6. | Laboratory/Workshop Studio | 4,000.00 | |
7. | Library | 3,000.00 | |
8. | Students Handbook | 1,500.00 | |
9. | Registration | 2,000.00 | |
10. | Matriculation | 1,000.00 | |
11. | Sports | 2,000.00 | |
12. | M.I.S. | 500.00 | |
13. | Field Work/Field Trip | 4,500.00 | |
14. | N.H.I.S. | 3,000.00 | |
15. | Portal | 3,500.00 | |
16. | Faculty/Departmental | 7,000.00 | |
17. | Student Union Fees | 500.00 | |
Sub-Total | 55,500.00 | ||
Hostel Accommodation: Where Applicable | |||
18. | Bed Space | 90.00 | |
19. | Hostel Maintenance | 20,000.00 | |
TOTAL | 75,590.00 | ||
Returning Students
Faculty of Arts and Social Sciences
S/N | ITEM | AMOUNT (N) |
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 3,500.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip/Excursion | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 46,500.00 |
Faculty of Sciences
S/N | ITEM | AMOUNT (N) |
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 4,000.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 47,000.00 |
The message to freshers is simple, if you have seen your name on the school’s admission list, make haste to pay your tuition fees and other fees as have been stipulated to you.
Returning students are advised by the management to also make a swift payment of their school fees to avoid penalties which can hamper their studies in school.
Payment of school fees by both fresh and returning students are to be done at designated banks and within the stipulated time.
If you have any questions, kindly do well to comment below and you’ll be responded to, accordingly.
Leave a Reply