This article provides you with UDUSOK cut off mark for all courses 2024/2025 session. All the necessary information you need concerning UDUSOK JAMB cut off mark, UDUSOK Departmental cut off mark and Usumanu Danfodiyo University Post UTME cut off mark are listed below.
UDUSOK Cut Off Mark 2024/2025
For those of you wondering what Usumanu Danfodiyo University cut-off mark for the 2024/2025 academic session in order to know if you are eligible to apply for admission, worry no more as we have UDUSOK cut off mark for the 2024/2025 academic session in this page.
All prospective students of the Usumanu Danfodiyo University are advised to take their time to check the official UDUSOK cut off mark for the 2024/2025 academic session as released by the school management. Below are list for both UDUSOK JAMB cut off mark and UDUSOK departmental cut-off mark.
UDUSOK Cut Off Mark for all Courses
Notice has been made to the general public by the school management that the official and accepted UDUSOK JAMB cut-off mark for 2024/2025 academic session is 160. All aspirant of the Usumanu Danfodiyo University are advised to take note of this to enable them know what they are getting into.
This implies that all 2024 JAMB candidates who scored 160 and above and chose the Usumanu Danfodiyo University as their choice of institution. Below are the Usumanu Danfodiyo University departmental cut off Marks for this academic year.
UDUSOK Departmental Cut off Mark
UDUSOK school management have released departmental cut-off marks. It is required of all prospective undergraduates of Usumanu Danfodiyo University to meet up with this departmental cut-off marks if they must be admitted into the institution.
All 2024 aspirants who sat for JAMB and UDUSOK Post UTME examination and meet the required cut off mark for all courses have a greater chance of gaining admission.
Below is the Usumanu Danfodiyo University cut off mark for all courses for the 2024/2025 academic session:
S/No | Program | Merit | ELDS | Catchment |
1 | ACCOUNTING | 220 | 200 | 170 |
2 | ADULT EDUCATION | 180 | 170 | 160 |
3 | AGRICULTURE | 190 | 170 | 160 |
4 | APPLIED CHEMISTRY | 180 | 170 | 160 |
5 | ARABIC STUDIES | 190 | 170 | 160 |
6 | BIOCHEMISTRY | 210 | 180 | 170 |
7 | BIOLOGY | 180 | 170 | 160 |
8 | BOTANY | 180 | 170 | 160 |
9 | BUSINESS ADMINISTRATION | 210 | 180 | 170 |
10 | CIVIL ENGINEERING | 220 | 200 | 180 |
11 | COMMON &. ISLAMIC LAW | 250 | 230 | 210 |
12 | COMPUTER SCIENCE | 210 | 190 | 170 |
13 | DENTAL SURGERY | 220 | 200 | 190 |
14 | ECONOMICS | 210 | 200 | 170 |
15 | EDUCATION & ARABIC | 180 | 170 | 160 |
16 | EDUCATION & ECONOMICS | 180 | 170 | 160 |
17 | EDUCATION & ISLAMIC STUDIES | 180 | 170 | 160 |
18 | EDUCATION & MATHEMATICS | 180 | 170 | 160 |
19 | EDUCATION & PHYSICS | 180 | 170 | 160 |
20 | EDUCATION AND BIOLOGY | 180 | 170 | 160 |
21 | EDUCATION AND CHEMISTRY | 180 | 170 | 160 |
22 | EDUCATION AND ENGLISH LANGUAGE | 180 | 170 | 160 |
23 | EDUCATION AND FRENCH | 170 | 160 | 160 |
24 | EDUCATION AND GEOGRAPHY | 180 | 170 | 160 |
25 | EDUCATION ANDHAUSA | 180 | 170 | 160 |
26 | EDUCATION AND HISTORY | 180 | 170 | 160 |
27 | ELECTRICAL /ELECTRONICS ENGINEERING | 210 | 200 | 190 |
28 | ENGLISH LANGUAGE | 210 | 200 | 180 |
29 | ENVIRONMENTAL RESOURCES MANAGEMENT | 180 | 170 | 160 |
30 | FISHERIES | 170 | 160 | 160 |
31 | FORESTRY | 170 | 160 | 160 |
32 | FRENCH | 170 | 160 | 160 |
33 | GEOGRAPHY | 190 | 180 | 160 |
34 | GEOLOGY | 190 | 170 | 160 |
35 | HAUSA | 170 | 160 | 160 |
36 | HISTORY | 180 | 170 | 160 |
37 | INFORMATION & COMMUNICATION TECHNOLOGY | 200 | 180 | 160 |
38 | ISLAMIC STUDIES | 200 | 180 | 160 |
39 | LINGUISTICS | 200 | 180 | 160 |
40 | LITERATURE IN ENGLISH | 190 | 170 | 160 |
41 | MASS COMMUNICATION | 210 | 200 | 190 |
42 | MATHEMATICS | 180 | 160 | 160 |
43 | MECHANICAL ENGINEERING | 210 | 200 | 180 |
44 | MEDICAL LABORATORY SCIENCE | 240 | 230 | 210 |
45 | MEDICINE AND SURGERY | 290 | 270 | 230 |
46 | MICROBIOLOGY | 210 | 190 | 170 |
47 | NURSING/NURSING SCEINCE | 260 | 240 | 220 |
48 | PHARMACY | 260 | 240 | 230 |
49 | PHYSICS | 180 | 160 | 160 |
50 | POLITICAL SCIENCE | 210 | 200 | 170 |
51 | PRE-PRIMARY AND PRIMARY EDUCATION | 180 | 160 | 160 |
52 | PUBLIC ADMINISTRATION | 210 | 200 | 170 |
53 | PURE CHEMISTRY | 180 | 170 | 160 |
54 | RADIOGRAPHY | 240 | 230 | 210 |
55 | SOCIOLOGY | 210 | 190 | 170 |
56 | STATISTICS | 180 | 170 | 160 |
57 | VETERINARY MEDICINE | 22024 | 0 | 180 |
58 | ZOOLOGY | 180 | 170 | 160 |
Please don’t hesitate to ask any question concerning JAMB cut off mark and Usumanu Danfodiyo University Departmental cut off marks as our support team are always on standby to attend to you.
If you find this article helpful, share it with your friends using the social media share button.
Leave a Reply