Get all the information about FUOYE school fees for all courses in our page. This article is aimed at bringing to your perusal, a detailed update of school fees for Federal University Oye Ekiti and by extension, giving you other relevant information about the institution.
This information is gotten from the official portal of the institution and has been duly verified in order to help you make an informed decision. Federal University Oye Ekiti school fees per semester as well as FUOYE school fees for all courses offered at Federal University Oye Ekiti.
Most of the prospective students of Federal University Oye Ekiti will be wondering how much is FUOYE tuition fee. We have provided you with the total cost of FUOYE tuition fees for the 2024/2025 session consisting of FUOYE school fees for freshers as well as that of returning students.
FUOYE School Fees Schedule 2024
Some of the criteria to consider while seeking for admission is to know if the school in question is affordable. If you are an aspiring student of the Federal University Oye Ekiti then you will be interested in knowing how much is the Federal University Oye Ekiti school fees? which is very important.
In this article the returning students are not left out as well as Federal University Oye Ekiti management has released the FUOYE school fees schedule for this academic session for both new and returning students.
Newly admitted students who had already seen their name on the Federal University Oye Ekiti Admission List that the school authority has released are advised to hasten up and pay their tuition fees. Payment of FUOYE school fees should be made within the stipulated time given by the school management via the school portal.
There are certain consequences attached to late payment for FUOYE tuition fees which includes extra charges, forfeit of admission, or inability to seat for a semester examination.
FUOYE School Fees 2024/2025 Session
Below is a breakdown of the Federal University Oye Ekiti school fees for new students and also that of returning students.
Items | Faculties of Humanities Social Sciences, Education & of MGT Science |
Faculties of Science, Agriculture and of Engineering |
Administrative | 5,000.00 | 5,000.00 |
Development Levy | 30,000.00 | 30,000.00 |
Examination Fee | 5,000.00 | 5,000.00 |
Identity Card | 1,000.00 | 1,000.00 |
Library | 7,500.00 | 7,500.00 |
Matriculation | 8,000.00 | 8,000.00 |
Medical Fee | 2,000.00 | 2,000.00 |
TISHIP | 3,000.00 | 3,000.00 |
Student Handbook | 2,500.00 | 2,500.00 |
Sports | 3,000.00 | 3,000.00 |
ICT Registration | 5,000.00 | 5,000.00 |
University Calendar | 5,000.00 | 5,000.00 |
Lab./Workshop Fee | 2,000.00 | 10,000.00 |
Field Trip | 5,000.00 | 5,000.00 |
Caution fee (Refundable) | 5,000.00 | 5,000.00 |
Results Verification | 3,500.00 | 3,500.00 |
Departmental Charges | 1,000.00 | 1,000.00 |
Faculty Charges | 500.00 | 500.00 |
Insurance Scheme | 1,000,00 | 1,000,00 |
Entrepreneurship | 3,000.00 | 3,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
Total | 99,000.00 | 107,000.00 |
School Fees for Returning Students
Item | Faculties of Humanities Social Sciences, Education & of MGT Science |
Faculties of Science, Agriculture and of Engineering |
Administrative | 4,000.00 | 4,000.00 |
Examination Fee | 4,000.00 | 4,000.00 |
Identity Card | 1,000.00 | 1,000.00 |
Library | 6,500.00 | 6,500.00 |
Medical Fee | 2,000.00 | 2,000.00 |
TISHIP | 3,000.00 | 3,000,00 |
Sports | 2,000.00 | 2,000.00 |
ICT Registration | 4,000.00 | 4,000.00 |
Insurance Scheme | 1,000.00 | 1,000.00 |
Lab./Workshop Fee | 2,000.00 | 10,000.00 |
Field Trip | 5,000.00 | 5,000.00 |
Department Charges | 1,000.00 | 1,000.00 |
Faculty Charges | 500.00 | 500.00 |
Entrepreneurship | 3,000.00 | 3,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
Total | 40,000.00 | 48,000.00 |
Other Charges
ITEM | CHARGES (₦) |
ACCEPTANCE FEE | 50,000.00 |
CHANGE OF COURSE FORM | 7,500.00 |
WITHDRAWN BUT TRANSFERRED STUDENTS | 5,000.00 |
ADD AND DROP FORM | 1,000.00 |
LOG BOOK | 700.00 |
LATE REGISTRATION | 5,000.00 |
(a) Theatre Arts Production ( To be paid by students of Theatre and Media Arts Department in Faculty of Humanities and Social Sciences per session) | 3,000.00 |
(b) Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of Faculty of Engineering) | 3,000.00 |
(c) Industrial Training IT (Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | 3,000.00 |
Academics Transcript (Foreign) | 50,000.00 |
Academics Transcript (Local) | 10,000.00 |
Mass Communication Students | 10,000.00 |
Inter-University Transfer Fee | 150,000.00 |
Final Year Clearance Fee | 5,000.00 |
The message to freshers is simple, if you have seen your name on the school’s admission list, make haste to pay your tuition fees and other fees as have been stipulated to you.
Returning students are advised by the management to also make a swift payment of their school fees to avoid penalties which can hamper their studies in school.
Payment of school fees by both fresh and returning students are to be done at designated banks and within the stipulated time.
If you have any questions, kindly do well to comment below and you’ll be responded to, accordingly.
Leave a Reply